Kirorimal College Last Year Cut OffI: In the year 2020 many colleges affiliated to Delhi University (DU) had released their cutoff list. It includes Kirori Mal College and it had released the cutoff for admission to graduate courses from the academic session 2020-21. According to this, Kirori Mal College of DU had released its cutoff list.According to this, the merit in Political Science had gone up to 99 percent. Apart from this, the cut off in history for unreserved category is 97.25 percent. It is 98.5 in Economy and 98.75 in B.Com (Hons). 98 percent in B.Com, 97.66 in Physics, 97 in Chemistry, 98.25 in Statistics and 97 percent in Mathematics. So friends in this page we are highlighting the Kirorimal College Last Year Cut Off so keep coming here.
Kirorimal College Last Year Cut Off

Kirori Mal College, famous for the study of subjects like Science and Commerce, was established in the year 1954 and it is affiliated to Delhi University. To get admission in this college, students have to go through a tough competition. Every year thousands of students come with the dream of admission in this college, out of which only a few can fulfill this dream. Shakti Kapoor, one of Bollywood’s most versatile actors, has a B.Com degree from Delhi’s Kirori Mal College. Naveen Patnaik is the Chief Minister of Odisha for the record time and he has done his graduation in Arts from Kirori Mal College.
Kirorimal College Last Year Cut Off
Course | UR | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
---|---|---|---|---|---|---|---|
B.A. (H) English | 97 & above but below 97.5 | 94.25 & above but below 94.5 | Closed | Closed | 94 & above but below 94.5 | 96 & above but below 96.5 | 93.25 & above but below 93.5 |
B.A. (H) Hindi | 90 & above but below 91 | 88.5 & above but below 90 | 87.5 & above but below 89 | 86 & above but below 88 | 87.5 & above but below 88 | 89.5 & above but below 90.5 | 89 & above but below 90 |
B.A. (H) Urdu | Closed | 78.5 & above but below 79 | 77 & above but below 78 | 76 & above but below 77 | 76 & above but below 77 | 78.75 & above but below 79 | 76 & above but below 77 |
B.A. (H) Sanskrit | Closed | 69.75 & above but below 70 | 69.5 & above but below 70 | 69.5 & above but below 70 | 69.5 & above but below 70 | 69.5 & above but below 70 | 69.5 & above but below 70 |
B.A. (H) Geography | Closed | Closed | 95.5 & above | 95.5 & above | 93.25 & above but below 93.5 | 96.75 & above | 93 & above but below 94 |
B.A. (H) Political Science | 98.75 & above but below 99 | 97.75 & above but below 98 | 96.25 & above but below 97.5 | 96.25 & above but below 97 | 96.25 & above but below 96.75 | 97.5 & above but below 98 | 96.5 & above but below 97 |
B.A. (H) History | Closed | 95.5 & above but below 96 | Closed | Closed | Closed | 96 & above but below 96.25 | 94.75 & above but below 95 |
B.A. (H) Economics | Closed | 95.75 & above but below 96.25 | 93 & above but below 93.5 | 91 & above but below 91.5 | 90 & above but below 91 | 97 & above but below 98 | 93 & above but below 95.25 |
B.Com. (H) | 98.5 & above but below 98.75 | 97.25 & above but below 97.75 | 94.75 & above | 92.5 & above but below 92.75 | 90 & above but below 90.25 | 97 & above but below 98.5 | 92 & above but below 92.25 |
B.Com. | 97.75 & above but below 98 | 96.5 & above but below 97 | 94.25 & above but below 94.5 | 91.75 & above but below 92 | 90 & above | 97.5 & above but below 97.75 | Closed |
B.Sc. Physical Science (Chem.) | Closed | 94 & above but below 94.33 | 87.33 & above but below 88.33 | 84.33 & above but below 85.33 | 80 & above but below 82 | 94.33 & above but below 94.66 | 85 & above but below 87 |
B.Sc. Physical Science (Comp.) | 95.66 & above but below 96.66 | 95 & above but below 96 | 88.66 & above but below 90 | 85.66 & above but below 87 | 83 & above but below 85 | 94.66 & above but below 95.66 | 88 & above but below 90 |
B.Sc. Life Science | Closed | 91.66 & above but below 92 | 85.66 & above but below 86 | 84 & above but below 85 | 82 & above but below 83 | 92 & above but below 93 | 88 & above but below 90 |
B.Sc. Applied Physical Secience (Analytical Chemistry) | 93.66 & above but below 94 | 92 & above but below 92.33 | 87 & above but below 89 | 83 & above but below 85 | 81 & above but below 82 | 93.33 & above but below 93.66 | 89 & above but below 90 |
B.Sc. (H) Physics | 96.66 & above but below 97.66 | 95.33 & above but below 97 | 91 & above but below 93 | 87 & above but below 90 | 80 & above but below 87 | 96 & above but below 97.33 | 90 & above but below 96 |
B.Sc. (H) Chemistry | 96 & above but below 97 | 95 & above but below 96.33 | 90 & above but below 92 | 82.33 & above but below 89 | 80 & above but below 89 | 95.66 & above but below 96.66 | 90 & above but below 95 |
B.Sc. (H) Botany | 94 & above but below 95 | 92 & above but below 93 | 88 & above but below 90 | 88 & above but below 90 | 82 & above but below 86 | 92 & above but below 94 | 90 & above but below 94 |
B.Sc. (H) Zoology | 95.33 & above but below 97.33 | 93.33 & above but below 95.33 | 90 & above but below 90.33 | 87.33 & above but below 89.33 | 89 & above but below 93 | 94.33 & above but below 97 | 90 & above but below 95 |
B.Sc. (H) Statistics | 98 & above but below 98.25 | 96 & above but below 97 | 93.5 & above but below 94 | 91.5 & above but below 92 | 94 & above but below 96 | 97 & above but below 97.25 | 94 & above but below 96 |
B.Sc. (H) Mathematics | 96.5 & above but below 97 | 95.5 & above but below 96.5 | 92.75 & above but below 93 | 89.75 & above but below 91 | 90 & above but below 92 | 96 & above but below 96.5 | 94 & above but below 95.5 |
FAQs : Kirorimal College Last Year Cut Off
For which courses Kirori Mal College is famous?
It is famous for Science and Commerce courses.
In which city Kirori Mal College is located?
It is located in Delhi the capital of India.